Energy storage system 48V 120Ah Home 5kw solar energy storage system Powerwall Home Lithium LiFePO4 Battery
- Core MaterialTernary
- Voltage48V
- Capacity120Ah
- Internal Resistance≤30mΩ
- Max Discharge Current1C
- Power5760Wh
- CommunicationRS485/RS232/CAN
- Warranty5 years
This product can be applied to base station energy storage. The number of antenna channels and site capacity of 5G equipment have increased significantly, resulting in an increase in the overall power consumption of the base station. The power supply and backup power of 5G base stations need to be upgraded and expanded. As a key part of the energy storage system, traditional lead-acid batteries are bulky and heavy, and the limited computer room and site space can no longer accommodate so many batteries. In energy storage systems, it is a general trend to replace lead-acid with lithium batteries with smaller size, lighter weight, higher energy density, longer life and better performance.
Porduct Parameter
Core Material | Ternary |
Rated Voltage | 48V |
Series Parallel Mode (S series, P parallel) | 13S1P |
Rated Capacity | 120Ah@0.2C |
Rated Power | 5760Wh |
Internal Resistance | ≤30mΩ |
Communication | RS485/RS232/CAN |
Display | LCD |
Cycle Life | >2000 times @ 25℃ |
Application | Hospital, bank data center, wall-mounted home, enterprise energy storage backup power supply, wind complementary system, office, military, base station and other uninterrupted energy storage power supply |
Charging Mode (CC/CV) | CC/CP/VP |
Charging Current | 0.2C (Standard) |
Charge Cut Off Voltage | 54.6V/CELL |
Max Charge Current | Max0.5C @25 |
Discharge Cut Off Voltage | 36.4V |
Discharge Mode | CC/CP/VP |
Discharge Current | 0.5C@25℃ |
Max Discharge Current | Max1C @25℃ |
Charge Working Temperature Range | 0~+50℃ |
Discharge Working Temperature Range | -20 +55℃ |
Storage Environment | 25±5℃ |
Water Dust Resistance | IP55 |
Net Weight | 40KGS |
Dimension (L*W*H) | 470*390*150 |
- No active cooling system required
- It can be used continuously for more than 6 years under the environment of +25℃
- High stability
- High operational reliability
- Compliant with Rohs requirements